<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your RNC / DNC Convention Reduced to a Word Cloud</title>
	<atom:link href="http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/</link>
	<description>eat. drink. sleep. data.</description>
	<lastBuildDate>Tue, 03 Jan 2012 21:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Box of Data » Gas Fluctuations, Prices and Presidential Elections</title>
		<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/comment-page-1/#comment-8</link>
		<dc:creator>Box of Data » Gas Fluctuations, Prices and Presidential Elections</dc:creator>
		<pubDate>Sat, 20 Sep 2008 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=7#comment-8</guid>
		<description>[...] Jamie and Rich v&#8217;s comments on another post got me looking at gas price trends before Presidential elections.  I&#8217;ve heard comments that gas prices go down prior to an election, and even suspected there may be some manipulation at work. [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;8&#039;,&#039;Box of Data &#194;&#187; Gas Fluctuations, Prices and Presidential Elections&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;8&#039;,&#039;Box of Data &#194;&#187; Gas Fluctuations, Prices and Presidential Elections&#039;,&#039;&#091;...&#093; Jamie and Rich v&#8217;s comments on another post got me looking at gas price trends before Presidential elections.&#194;&#160; I&#8217;ve heard comments that gas prices go down prior to an election, and even suspected there may be some manipulation at work. &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Jamie and Rich v&#8217;s comments on another post got me looking at gas price trends before Presidential elections.  I&#8217;ve heard comments that gas prices go down prior to an election, and even suspected there may be some manipulation at work. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('8','Box of Data &Acirc;&raquo; Gas Fluctuations, Prices and Presidential Elections'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('8','Box of Data &Acirc;&raquo; Gas Fluctuations, Prices and Presidential Elections','&amp;#91;...&amp;#93; Jamie and Rich v&amp;#8217;s comments on another post got me looking at gas price trends before Presidential elections.&Acirc;&nbsp; I&amp;#8217;ve heard comments that gas prices go down prior to an election, and even suspected there may be some manipulation at work. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich v</title>
		<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/comment-page-1/#comment-7</link>
		<dc:creator>Rich v</dc:creator>
		<pubDate>Wed, 10 Sep 2008 11:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=7#comment-7</guid>
		<description>Jamie - you make an excellent point re: the use of &quot;My Opponent&quot; instead of &quot;Barack Obama&quot; (or, for that matter, &quot;John McCain&quot;).  I&quot;d also be interested to see the gas price thing, although I think that in the case of 2004 and 2006, correlation doesn&#039;t necessarily indicate causation.  IIRC, historically, gas prices tend to be higher in the summer and the pressure starts to ease a bit after the Labor Day holiday when demand sags.  I&#039;d like to know what happened in off-election falls.
Sounds like we&#039;ve given frets a homework assignment!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;7&#039;,&#039;Rich v&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;7&#039;,&#039;Rich v&#039;,&#039;Jamie - you make an excellent point re: the use of \&quot;My Opponent\&quot; instead of \&quot;Barack Obama\&quot; (or, for that matter, \&quot;John McCain\&quot;).  I\&quot;d also be interested to see the gas price thing, although I think that in the case of 2004 and 2006, correlation doesn\&#039;t necessarily indicate causation.  IIRC, historically, gas prices tend to be higher in the summer and the pressure starts to ease a bit after the Labor Day holiday when demand sags.  I\&#039;d like to know what happened in off-election falls.\r\nSounds like we\&#039;ve given frets a homework assignment!&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Jamie &#8211; you make an excellent point re: the use of &#8220;My Opponent&#8221; instead of &#8220;Barack Obama&#8221; (or, for that matter, &#8220;John McCain&#8221;).  I&#8221;d also be interested to see the gas price thing, although I think that in the case of 2004 and 2006, correlation doesn&#8217;t necessarily indicate causation.  IIRC, historically, gas prices tend to be higher in the summer and the pressure starts to ease a bit after the Labor Day holiday when demand sags.  I&#8217;d like to know what happened in off-election falls.<br />
Sounds like we&#8217;ve given frets a homework assignment!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('7','Rich v'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('7','Rich v','Jamie - you make an excellent point re: the use of \&quot;My Opponent\&quot; instead of \&quot;Barack Obama\&quot; (or, for that matter, \&quot;John McCain\&quot;).  I\&quot;d also be interested to see the gas price thing, although I think that in the case of 2004 and 2006, correlation doesn\'t necessarily indicate causation.  IIRC, historically, gas prices tend to be higher in the summer and the pressure starts to ease a bit after the Labor Day holiday when demand sags.  I\'d like to know what happened in off-election falls.\r\nSounds like we\'ve given frets a homework assignment!'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: frets</title>
		<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/comment-page-1/#comment-6</link>
		<dc:creator>frets</dc:creator>
		<pubDate>Wed, 10 Sep 2008 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=7#comment-6</guid>
		<description>Hi Jamie, thanks for the great suggestion.  I&#039;m already working on some gas-related data for my next post, so this will be a good fit.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6&#039;,&#039;frets&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;6&#039;,&#039;frets&#039;,&#039;Hi Jamie, thanks for the great suggestion.  I\&#039;m already working on some gas-related data for my next post, so this will be a good fit.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jamie, thanks for the great suggestion.  I&#8217;m already working on some gas-related data for my next post, so this will be a good fit.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6','frets'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('6','frets','Hi Jamie, thanks for the great suggestion.  I\'m already working on some gas-related data for my next post, so this will be a good fit.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/comment-page-1/#comment-5</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=7#comment-5</guid>
		<description>Rich...someone mentioned an interesting correlation during the last elections. They noted that the closer we got to the general elections the lower the gas prices became (i.e., let&#039;s keep those voters happy). I&#039;m wondering if there is a source of data you could use to look at the gas prices in blue and red states in 2004 and now in 2008 to see if there are correlations to the elections and dominant GOP and Dem states (plus the swing states). I know AAA and gasbuddy.com have gas prices by zipcode and they might have some historical data. If you detect a correlation, it  would be interesting to see some type of graphical representation of the change in prices as the election neared in 2004 and now in 2008 by state.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;5&#039;,&#039;Jamie&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;5&#039;,&#039;Jamie&#039;,&#039;Rich...someone mentioned an interesting correlation during the last elections. They noted that the closer we got to the general elections the lower the gas prices became (i.e., let\&#039;s keep those voters happy). I\&#039;m wondering if there is a source of data you could use to look at the gas prices in blue and red states in 2004 and now in 2008 to see if there are correlations to the elections and dominant GOP and Dem states (plus the swing states). I know AAA and gasbuddy.com have gas prices by zipcode and they might have some historical data. If you detect a correlation, it  would be interesting to see some type of graphical representation of the change in prices as the election neared in 2004 and now in 2008 by state.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Rich&#8230;someone mentioned an interesting correlation during the last elections. They noted that the closer we got to the general elections the lower the gas prices became (i.e., let&#8217;s keep those voters happy). I&#8217;m wondering if there is a source of data you could use to look at the gas prices in blue and red states in 2004 and now in 2008 to see if there are correlations to the elections and dominant GOP and Dem states (plus the swing states). I know AAA and gasbuddy.com have gas prices by zipcode and they might have some historical data. If you detect a correlation, it  would be interesting to see some type of graphical representation of the change in prices as the election neared in 2004 and now in 2008 by state.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('5','Jamie'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('5','Jamie','Rich...someone mentioned an interesting correlation during the last elections. They noted that the closer we got to the general elections the lower the gas prices became (i.e., let\'s keep those voters happy). I\'m wondering if there is a source of data you could use to look at the gas prices in blue and red states in 2004 and now in 2008 to see if there are correlations to the elections and dominant GOP and Dem states (plus the swing states). I know AAA and gasbuddy.com have gas prices by zipcode and they might have some historical data. If you detect a correlation, it  would be interesting to see some type of graphical representation of the change in prices as the election neared in 2004 and now in 2008 by state.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/comment-page-1/#comment-4</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=7#comment-4</guid>
		<description>Now that you mention it... I do not remember the GOP speakers using Barak&#039;s name. They were careful to say &quot;my opponent&quot; or something that indicated &quot;the other guy&quot; without promoting his name. I think the Dems could learn from this one.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4&#039;,&#039;Jamie&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4&#039;,&#039;Jamie&#039;,&#039;Now that you mention it... I do not remember the GOP speakers using Barak\&#039;s name. They were careful to say \&quot;my opponent\&quot; or something that indicated \&quot;the other guy\&quot; without promoting his name. I think the Dems could learn from this one.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Now that you mention it&#8230; I do not remember the GOP speakers using Barak&#8217;s name. They were careful to say &#8220;my opponent&#8221; or something that indicated &#8220;the other guy&#8221; without promoting his name. I think the Dems could learn from this one.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4','Jamie'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4','Jamie','Now that you mention it... I do not remember the GOP speakers using Barak\'s name. They were careful to say \&quot;my opponent\&quot; or something that indicated \&quot;the other guy\&quot; without promoting his name. I think the Dems could learn from this one.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: frets</title>
		<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/comment-page-1/#comment-3</link>
		<dc:creator>frets</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=7#comment-3</guid>
		<description>Thanks for commenting, Rich.  Though I caution against reading too much into the data here, I must admin that I expected more balance with those two stats.  It is unfortunate that the Rs didn&#039;t post all of the speeches (The First Lady&#039;s speech is not posted, for instance), which would have helped even things out.  Using ratios seems to be a relatively safe way to compare things.  Excellent suggestion, if I can find a way to do that without pouring through those speeches again, I&#039;ll post a follow-up.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3&#039;,&#039;frets&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3&#039;,&#039;frets&#039;,&#039;Thanks for commenting, Rich.  Though I caution against reading too much into the data here, I must admin that I expected more balance with those two stats.  It is unfortunate that the Rs didn\&#039;t post all of the speeches (The First Lady\&#039;s speech is not posted, for instance), which would have helped even things out.  Using ratios seems to be a relatively safe way to compare things.  Excellent suggestion, if I can find a way to do that without pouring through those speeches again, I\&#039;ll post a follow-up.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Rich.  Though I caution against reading too much into the data here, I must admin that I expected more balance with those two stats.  It is unfortunate that the Rs didn&#8217;t post all of the speeches (The First Lady&#8217;s speech is not posted, for instance), which would have helped even things out.  Using ratios seems to be a relatively safe way to compare things.  Excellent suggestion, if I can find a way to do that without pouring through those speeches again, I&#8217;ll post a follow-up.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3','frets'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3','frets','Thanks for commenting, Rich.  Though I caution against reading too much into the data here, I must admin that I expected more balance with those two stats.  It is unfortunate that the Rs didn\'t post all of the speeches (The First Lady\'s speech is not posted, for instance), which would have helped even things out.  Using ratios seems to be a relatively safe way to compare things.  Excellent suggestion, if I can find a way to do that without pouring through those speeches again, I\'ll post a follow-up.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich v</title>
		<link>http://www.boxofdata.com/2008/09/05/your-rnc-dnc-convention-reduced-to-a-word-cloud/comment-page-1/#comment-2</link>
		<dc:creator>Rich v</dc:creator>
		<pubDate>Sat, 06 Sep 2008 13:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=7#comment-2</guid>
		<description>Very interesting.  The first two numbers in your grid suggest to me that the Democrats are far more concerned about Mr. McCain than the Republicans are about Mr. Obama.  If I were a political strategist (which, thankfully, I am not), I would be sitting down with Mr. Obama&#039;s people in an attempt to get them to talk more about their own man.
What I would be interested to know, although I think it would be fiendishly hard to ascertain, would be how many times the Dems mentioned Mr. McCain and Mr. Bush in the same sentence.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2&#039;,&#039;Rich v&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2&#039;,&#039;Rich v&#039;,&#039;Very interesting.  The first two numbers in your grid suggest to me that the Democrats are far more concerned about Mr. McCain than the Republicans are about Mr. Obama.  If I were a political strategist (which, thankfully, I am not), I would be sitting down with Mr. Obama\&#039;s people in an attempt to get them to talk more about their own man.\r\nWhat I would be interested to know, although I think it would be fiendishly hard to ascertain, would be how many times the Dems mentioned Mr. McCain and Mr. Bush in the same sentence.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting.  The first two numbers in your grid suggest to me that the Democrats are far more concerned about Mr. McCain than the Republicans are about Mr. Obama.  If I were a political strategist (which, thankfully, I am not), I would be sitting down with Mr. Obama&#8217;s people in an attempt to get them to talk more about their own man.<br />
What I would be interested to know, although I think it would be fiendishly hard to ascertain, would be how many times the Dems mentioned Mr. McCain and Mr. Bush in the same sentence.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2','Rich v'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2','Rich v','Very interesting.  The first two numbers in your grid suggest to me that the Democrats are far more concerned about Mr. McCain than the Republicans are about Mr. Obama.  If I were a political strategist (which, thankfully, I am not), I would be sitting down with Mr. Obama\'s people in an attempt to get them to talk more about their own man.\r\nWhat I would be interested to know, although I think it would be fiendishly hard to ascertain, would be how many times the Dems mentioned Mr. McCain and Mr. Bush in the same sentence.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

