<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama &#8211; McCain Election Draws Record Voter Turnout in 2008</title>
	<atom:link href="http://www.boxofdata.com/2008/11/05/obama-mccain-election-draws-record-voter-turnout-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxofdata.com/2008/11/05/obama-mccain-election-draws-record-voter-turnout-in-2008/</link>
	<description>eat. drink. sleep. data.</description>
	<lastBuildDate>Tue, 11 May 2010 18:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Box of Data » Voter Turnout in 2008 Revisited</title>
		<link>http://www.boxofdata.com/2008/11/05/obama-mccain-election-draws-record-voter-turnout-in-2008/comment-page-1/#comment-24</link>
		<dc:creator>Box of Data » Voter Turnout in 2008 Revisited</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=87#comment-24</guid>
		<description>[...] my last post on voter turnout, I promised an update when final numbers were in&#8230;and here we are.  In the meantime, [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;24&#039;,&#039;Box of Data &#194;&#187; Voter Turnout in 2008 Revisited&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;24&#039;,&#039;Box of Data &#194;&#187; Voter Turnout in 2008 Revisited&#039;,&#039;&#91;...&#93; my last post on voter turnout, I promised an update when final numbers were in&#8230;and here we are.&#194;&#160; In the meantime, &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] my last post on voter turnout, I promised an update when final numbers were in&#8230;and here we are.  In the meantime, [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('24','Box of Data &Acirc;&raquo; Voter Turnout in 2008 Revisited'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('24','Box of Data &Acirc;&raquo; Voter Turnout in 2008 Revisited','&amp;#91;...&amp;#93; my last post on voter turnout, I promised an update when final numbers were in&amp;#8230;and here we are.&Acirc;&nbsp; In the meantime, &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: frets</title>
		<link>http://www.boxofdata.com/2008/11/05/obama-mccain-election-draws-record-voter-turnout-in-2008/comment-page-1/#comment-19</link>
		<dc:creator>frets</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=87#comment-19</guid>
		<description>Thanks!  I&#039;m working on a version with the final numbers, but it is a bit more data-rich, so it is taking some time.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;19&#039;,&#039;frets&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;19&#039;,&#039;frets&#039;,&#039;Thanks!  I\&#039;m working on a version with the final numbers, but it is a bit more data-rich, so it is taking some time.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;m working on a version with the final numbers, but it is a bit more data-rich, so it is taking some time.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('19','frets'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('19','frets','Thanks!  I\'m working on a version with the final numbers, but it is a bit more data-rich, so it is taking some time.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.boxofdata.com/2008/11/05/obama-mccain-election-draws-record-voter-turnout-in-2008/comment-page-1/#comment-15</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxofdata.com/?p=87#comment-15</guid>
		<description>Hey Rich, I just wanted to say that I&#039;ve read this particular post over a number of times - and used it as a point of reference in a number of discussions - and that it&#039;s really well researched and written.  Keep up the great work on this - I&#039;m really enjoying it.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;15&#039;,&#039;Scott&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;15&#039;,&#039;Scott&#039;,&#039;Hey Rich, I just wanted to say that I\&#039;ve read this particular post over a number of times - and used it as a point of reference in a number of discussions - and that it\&#039;s really well researched and written.  Keep up the great work on this - I\&#039;m really enjoying it.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hey Rich, I just wanted to say that I&#8217;ve read this particular post over a number of times &#8211; and used it as a point of reference in a number of discussions &#8211; and that it&#8217;s really well researched and written.  Keep up the great work on this &#8211; I&#8217;m really enjoying it.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('15','Scott'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('15','Scott','Hey Rich, I just wanted to say that I\'ve read this particular post over a number of times - and used it as a point of reference in a number of discussions - and that it\'s really well researched and written.  Keep up the great work on this - I\'m really enjoying it.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
